2 tracks, 30 race nights, running from Saturday 5 September through to Sunday 2 May.
Ashburton Speedway and Woodford Glen Speedway between them make Canterbury one of the busier parts of the country for speedway, and this is the whole season at both.
The season starts quietly. Saturday 5 September is Test & Tune + Greensheeting at Ashburton Speedway, a practice night rather than a meeting worth buying a ticket for. The first proper racing is Double Points All Grades + Invitation Speedway Karts at Ashburton Speedway on Sunday 13 September.
The whole season in Canterbury
| Date | Meeting | Track |
|---|---|---|
| Saturday 5 September | Test & Tune + Greensheeting | Ashburton Speedway |
| Sunday 13 September | Double Points All Grades + Invitation Speedway Karts | Ashburton Speedway |
| Saturday 26 September | Woodford Glen Speedway Practice 1 | Woodford Glen Speedway |
| Saturday 3 October | Woodford Glen Speedway Practice 2 | Woodford Glen Speedway |
| Wednesday 7 October | Woodford Glen Speedway Practice 3 | Woodford Glen Speedway |
| Sunday 11 October | CTRA South Island Stockcar Title & 24 Red Racing / Flying Goose Saloon Series | Ashburton Speedway |
| Saturday 17 October | Opening Night Trophy Challenge | Woodford Glen Speedway |
| Saturday 24 October | Suck it Up Ltd Fireworks Extravaganza | Woodford Glen Speedway |
| Saturday 7 November | Super Saloon Super Cup & Canterbury Superstock Champs | Woodford Glen Speedway |
| Sunday 8 November | CTRA South Island C Grade Title | Ashburton Speedway |
| Friday 20 November | Canterbury Super Saloon Champs | Woodford Glen Speedway |
| Saturday 21 November | Black Baldy 30 & Canterbury Stockcar Champs | Woodford Glen Speedway |
| Saturday 5 December | Mainland Stockcar Teams & South Island Superstock Champs | Woodford Glen Speedway |
| Sunday 6 December | All Grades Christmas Funday + Surprise Best Pairs + Saloon Series | Ashburton Speedway |
| Saturday 26 December | Boxing Day Ramp Race Demolition Derby | Woodford Glen Speedway |
| Saturday 16 January | Stockcar & Streetstock Shoot-Out | Woodford Glen Speedway |
| Saturday 30 January | South Island Super Saloon Champs | Woodford Glen Speedway |
| Sunday 31 January | CTRA NZ Streetstock Title + Support Grades | Ashburton Speedway |
| Saturday 13 February | Canterbury Modified & Saloon Champs | Woodford Glen Speedway |
| Friday 19 February | New Zealand Modified Championship - Night 1 | Woodford Glen Speedway |
| Saturday 20 February | New Zealand Modified Championship - Night 2 | Woodford Glen Speedway |
| Friday 5 March | Battle of the Stocks | Woodford Glen Speedway |
| Sunday 7 March | CTRA NZ Stockcar Title + South Island Super Production, 6 Cylinder Sprint & Wingless Sprint Titles | Ashburton Speedway |
| Friday 12 March | New Zealand Stockcar Teams Champs - Night 1 | Woodford Glen Speedway |
| Saturday 13 March | New Zealand Stockcar Teams Champs - Night 2 | Woodford Glen Speedway |
| Friday 26 March | Modified Invasion & Ramp Race Demo Derby - Night 1 | Woodford Glen Speedway |
| Saturday 27 March | Modified Invasion & Ramp Race Demo Derby - Night 2 | Woodford Glen Speedway |
| Sunday 4 April | CTRA NZ Production GP & Saloon Series + Invitation Speedway Karts | Ashburton Speedway |
| Saturday 1 May | CTRA NZ Adult Ministock Title + Ashburton Ladies & Youth Saloon Champs | Ashburton Speedway |
| Sunday 2 May | CTRA South Island Adult Ministocks + Ashburton Ladies & Youth Saloon Champs | Ashburton Speedway |
Titles being decided in Canterbury
13 meetings in Canterbury this season carry a New Zealand, North Island or South Island title.
| Date | Title | Track |
|---|---|---|
| Sunday 11 October | CTRA South Island Stockcar Title & 24 Red Racing / Flying Goose Saloon Series | Ashburton Speedway |
| Sunday 8 November | CTRA South Island C Grade Title | Ashburton Speedway |
| Saturday 5 December | Mainland Stockcar Teams & South Island Superstock Champs | Woodford Glen Speedway |
| Saturday 30 January | South Island Super Saloon Champs | Woodford Glen Speedway |
| Sunday 31 January | CTRA NZ Streetstock Title + Support Grades | Ashburton Speedway |
| Friday 19 February | New Zealand Modified Championship - Night 1 | Woodford Glen Speedway |
| Saturday 20 February | New Zealand Modified Championship - Night 2 | Woodford Glen Speedway |
| Sunday 7 March | CTRA NZ Stockcar Title + South Island Super Production, 6 Cylinder Sprint & Wingless Sprint Titles | Ashburton Speedway |
| Friday 12 March | New Zealand Stockcar Teams Champs - Night 1 | Woodford Glen Speedway |
| Saturday 13 March | New Zealand Stockcar Teams Champs - Night 2 | Woodford Glen Speedway |
| Sunday 4 April | CTRA NZ Production GP & Saloon Series + Invitation Speedway Karts | Ashburton Speedway |
| Saturday 1 May | CTRA NZ Adult Ministock Title + Ashburton Ladies & Youth Saloon Champs | Ashburton Speedway |
| Sunday 2 May | CTRA South Island Adult Ministocks + Ashburton Ladies & Youth Saloon Champs | Ashburton Speedway |
These are the nights that draw cars and crowds from outside the region. If you are going to plan around anything, plan around these.
The tracks
Ashburton Speedway and Woodford Glen Speedway
Each page carries that club's own dates, the classes they run, ticket prices where we have them, and that club's own sponsors rather than our advertising.
Rain is the enemy
These are open clay tracks, and the most common question in New Zealand speedway is whether it is still on. Put your email against either track on the home page and you will know about a rain-off before you leave the house. No account and no password.