One track, 15 race nights, running from Saturday 3 October through to Saturday 3 April.
Greenstone Park Speedway is the only speedway track on the West Coast, and this is its whole 2026/27 season.
The season starts quietly. Saturday 3 October is Practice / Street Car Race at Greenstone Park Speedway, a practice night rather than a meeting worth buying a ticket for. The first proper racing is Opening - Trophy Challenge + Youth K.O.C at Greenstone Park Speedway on Saturday 10 October.
The whole season in the West Coast
| Date | Meeting | Track |
|---|---|---|
| Saturday 3 October | Practice / Street Car Race | Greenstone Park Speedway |
| Saturday 10 October | Opening - Trophy Challenge + Youth K.O.C | Greenstone Park Speedway |
| Saturday 24 October | TQs & Quarter Midget West Coast Champs | Greenstone Park Speedway |
| Saturday 14 November | Production Saloons + Street Stocks West Coast Champs | Greenstone Park Speedway |
| Friday 11 December | South Island Stockcars - Night 1 | Greenstone Park Speedway |
| Saturday 12 December | South Island Stockcars - Night 2 | Greenstone Park Speedway |
| Saturday 2 January | Family Day + Greenstone Kids Grade Champs + Car Show | Greenstone Park Speedway |
| Saturday 16 January | West Coast Champs - All Grades (except Productions & Street Stocks) | Greenstone Park Speedway |
| Friday 29 January | New Zealand TQ Championship - Night 1 | Greenstone Park Speedway |
| Saturday 30 January | New Zealand TQ Championship - Night 2 | Greenstone Park Speedway |
| Saturday 6 February | War of the Wings Sprintcars + Streetstocks Bash 4 Cash | Greenstone Park Speedway |
| Friday 26 February | South Island Modifieds + Whyte Gold Rush - Night 1 | Greenstone Park Speedway |
| Saturday 27 February | South Island Modifieds + Whyte Gold Rush - Night 2 | Greenstone Park Speedway |
| Saturday 20 March | Mainland Ministocks Youth K.O.C + Speedway Karts K.O.C | Greenstone Park Speedway |
| Saturday 3 April | King of the Coast | Greenstone Park Speedway |
Titles being decided on the West Coast
6 meetings on the West Coast this season carry a New Zealand, North Island or South Island title.
| Date | Title | Track |
|---|---|---|
| Friday 11 December | South Island Stockcars - Night 1 | Greenstone Park Speedway |
| Saturday 12 December | South Island Stockcars - Night 2 | Greenstone Park Speedway |
| Friday 29 January | New Zealand TQ Championship - Night 1 | Greenstone Park Speedway |
| Saturday 30 January | New Zealand TQ Championship - Night 2 | Greenstone Park Speedway |
| Friday 26 February | South Island Modifieds + Whyte Gold Rush - Night 1 | Greenstone Park Speedway |
| Saturday 27 February | South Island Modifieds + Whyte Gold Rush - Night 2 | Greenstone Park Speedway |
These are the nights that draw cars and crowds from outside the region. If you are going to plan around anything, plan around these.
The tracks
Each page carries that club's own dates, the classes they run, ticket prices where we have them, and that club's own sponsors rather than our advertising.
Rain is the enemy
It is open clay, and the most common question in New Zealand speedway is whether it is still on. Put your email against the track on the home page and you will know about a rain-off before you leave the house. No account and no password.