New Zealand speedway is back on the clock.
As at 19 August 2026 there are 241 confirmed race dates across 18 tracks on the 2026/27 calendar. The first cars turn a wheel in anger on Saturday 5 September at Ashburton Speedway, and the season runs all the way through to 2 May 2027.
Every date below comes straight from the club's own published calendar. Nothing here is guessed. Clubs are still finalising, so treat it all as provisional and confirm with the track before you drive.
Key dates
| When | What |
|---|---|
| Sat 5 September 2026 | First activity of the season. Test & Tune plus greensheeting at Ashburton. |
| Sat 19 September | Central Motor Speedway opens for practice. |
| Sat 26 September | Practice weekend proper. Eastern States, Wellington and Top of the South. |
| Sat 17 October | First opening nights. Woodford Glen and Oceanview. |
| Fri 8 January 2027 | Repco NZ Superstock Championship begins at Stratford. |
| Sun 2 May 2027 | Season closes at Ashburton. |
The twelve weekends to circle
Eighty-eight championship-grade meetings are already on the calendar. If you only mark a handful, mark these.
| Date | Championship | Track |
|---|---|---|
| 8 & 9 January | Repco New Zealand Superstock Championship | Stratford Speedway |
| 8 & 9 January | New Zealand Saloon Championship | Central Motor Speedway |
| 22 & 23 January | PTS World Invitation Superstock Champs (W240s) | TWS Paradise Valley Speedway |
| 29 & 30 January | New Zealand TQ Championship | Greenstone Park Speedway |
| 5 & 6 February | ENZED/Dewtec Superstock Teams Champs | Robertson Prestige International Speedway |
| 19 & 20 February | New Zealand Streetstock Championship | Eastland Group Raceway |
| 19 & 20 February | New Zealand Modified Championship | Woodford Glen Speedway |
| 19 & 20 February | New Zealand Super Saloon Champs | Robertson Prestige International Speedway |
| 5 & 6 March | New Zealand Sprintcar Championship | Baypark Speedway |
| 6 March | New Zealand Modified Grand Prix | Stratford Speedway |
| 12 & 13 March | New Zealand Stockcar Teams Champs | Woodford Glen Speedway |
| 24 & 25 April | TWS/PTS SuperStock Teams Champs Nationals | Lucas Oil Waikaraka Family Speedway |
North Island
Eleven tracks, from Waikaraka in Auckland down to Wellington.
| Track | Region | Opens | Dates |
|---|---|---|---|
| Max Motors Family Speedway | Wellington | Sat 26 Sep | 19 |
| Stratford Speedway | Taranaki | Sat 3 Oct | 19 |
| Huntly Placemakers Speedway | Waikato | Sat 10 Oct | 14 |
| Lucas Oil Waikaraka Family Speedway | Auckland | Sat 10 Oct | 30 |
| Baypark Speedway | Bay of Plenty | Sat 17 Oct | 13 |
| Oceanview Speedway | Manawatū-Whanganui | Sat 17 Oct | 1 |
| Rosebank Speedway | Auckland | Sat 17 Oct | 13 |
| Robertson Prestige International Speedway | Manawatū-Whanganui | Tue 20 Oct | 20 |
| Eastland Group Raceway | Gisborne | Sat 31 Oct | 13 |
| McDonald's Kihikihi Speedway | Waikato | Sat 31 Oct | 10 |
| TWS Paradise Valley Speedway | Bay of Plenty | Fri 6 Nov | 11 |
South Island
Seven tracks, and the South opens first: Ashburton is out before anyone else.
| Track | Region | Opens | Dates |
|---|---|---|---|
| Ashburton Speedway | Canterbury | Sat 5 Sep | 10 |
| Central Motor Speedway | Otago | Sat 19 Sep | 17 |
| Eastern States Speedway | Marlborough | Sat 26 Sep | 13 |
| Tahuna Beach Holiday Park Top of the South Speedway | Tasman | Sat 26 Sep | 4 |
| Greenstone Park Speedway | West Coast | Sat 3 Oct | 15 |
| Woodford Glen Speedway | Canterbury | Sat 17 Oct | 17 |
| Oreti Park Speedway | Southland | Fri 5 Feb | 2 |
Still to come
Nine clubs listed on SpeedwayHub have not published a 2026/27 calendar yet:
Western Springs, Meeanee, Ruapuna, Riverside, Ferndene Park, Auckland Vintage, Beachlands, Moore Park and Sunset.
Several said as much on their own channels in mid-August. We re-check every week and they will appear the moment their dates go up.
Running a club?
Send your dates through the submission form and they will be on the site the same week. Free, no catch. SpeedwayHub exists to send people through your gate.
All dates are provisional and set by the clubs. Always confirm with the track before travelling.